Earn revenue by bringing students to OMAPPS
Join the OMAPPS Growth Partner Program and earn a percentage of every paid sign-up you drive. Get a unique referral code, promote the platform across your network, and receive monthly payouts directly to your UPI or bank account.
Commission is calculated on Net Revenue (Gross minus 18% GST minus 2% payment gateway fee).
Annual earnings per paid referral, by commission tier (₹):
| Plan (Annual) | Gross | Net | 10% Starter | 15% Growth | 20% Scale | 25% Schools |
|---|---|---|---|---|---|---|
| Starter Foundation (Cl 6–10) | 1,060 | 848 | 85 | 127 | 170 | 212 |
| Pro Foundation (Cl 6–10) | 1,499 | 1,199 | 120 | 180 | 240 | 300 |
| Pro Grade 11 or 12 | 4,499 | 3,599 | 360 | 540 | 720 | 900 |
| Pro Grade 11 + 12 combined | 6,999 | 5,599 | 560 | 840 | 1,120 | 1,400 |
| Pro Grade + JEE/NEET (11 or 12) | 9,498 | 7,598 | 760 | 1,140 | 1,520 | 1,900 |
| Pro Full Combo (11+12 + JEE/NEET + Olympiad) | 13,999 | 11,199 | 1,120 | 1,680 | 2,240 | 2,800 |
Net = Gross minus 18% GST minus 2% payment gateway fee. Add-ons (Olympiad, JEE/NEET) stack on base plans and multiply your earnings.
What annual partner income looks like at different volumes:
| Partner profile | Referrals & plan mix | Tier | Annual earnings |
|---|---|---|---|
| Entry-level coach | 100 × Starter Foundation | 15% | ₹12,720 |
| Middle-school tutor | 100 × Pro Foundation | 15% | ₹18,000 |
| Class 11–12 coaching tutor | 100 × Pro Grade 11/12 | 15% | ₹54,000 |
| JEE/NEET coaching center | 100 × Pro Grade + JEE/NEET | 15% | ₹1,14,000 |
| Premium school partnership | 500 × Pro Full Combo | 25% | ₹14,00,000 |
Exact earnings depend on your plan mix. See live plans & pricing at synapse.omapps.in.
To request a referral code or discuss a school/institution partnership, reach out to us at admin@omapps.in.